Mass Appraisal Value By Method Table
[In Development]Overview
The MA Method defines how property Mass Appraisal values are calculated.
Table Name
Business Entity CAMA Property Information form using the MA_MASTER table.
Code | Method in Use | Description | Fields | Expected Results |
1 | Cost / Cama | Based on cost to rebuild. Inventory of physical items | Land Value | sum of all land records |
Building Value | sum of all buildings records + sum of all misc structure records |
|||
Total | Land value + Building value | |||
2 | Comparable Sales | Based on the comparison … | Total Value | Comparable sales total value |
Land Value | Sum of all land records | |||
Building Value | Total Value – Land Value | |||
Total | Comparable sales total | |||
8 | Market Approach MRA | Based on market analysis of specific factors property and economic characteristics |
Total Value | sum of all MRA records (value returned by table or integrated 3rd party (i.e. WPG) |
Land Value | Sum of all land records NOT included (linked) in MRA | |||
Building Value | Total Value – Land Value -Often called Building Residual | |||
4 | Income GRM | Based on Gross Revenue Multipler Income value | Total Value | sum of all income record value |
Land Value | sum of all land records NOT included (linked) in Income | |||
Building Value | Total Value – Land Value Often called Building Residual |
|||
3 | Income DIR | Direct Capitalization Rate | Total Value | sum of all income record value |
Land Value | sum of all land records NOT included (linked) in Income | |||
Building Value | Total Value – Land Value Often called Building Residual |
|||
6 | C.A.M.A. BR | C.A.M.A. (Building Residual) | CAMA Building Residual (CAMA BR) Using this method, the Building Value , as calculated on the Building Structural Elements and Features form becomes the Total Value of the parcel. From this total the Land Value and the Miscellaneous Structures Value are subtracted and this result becomes the Building Residual . |
|
L | Land Only | Land Only | Total Value | sum of all land record value. Note Automated in WPG when the total value of a property is less than 2000 |
Land Value | sum of all land record value | |||
Building Value | ||||
9 | Income 21st Century | |||
C | Proposition 13 California | |||
103-ma-tables-method