City of Mecklenburg (MEC)
934-mec
934-mec
Accounts Receivable and Cash Collection API WEB Service
See also System Options (200) | 3rd Party Integration (300) | API/Services (400) | Customer (900)
Overview
Installation and Setup
What’s New!
AR Web Service for Key Bank (TM)
Documentation
Version 6.0 / 6.1
Version 5.1
The Govern Payment Notification Web Service service is mainly used when cash is collected via a 3rd party software.
In Deploy-EZ:
For more information, see Download and Install on Govern API and Services main page.
Key Bank’s web-based CSR Application (Payment Center) is used to process credit card transactions from cashiering stations. Govern provides a Payment Notification Web Service that can be utilized by Key Bank’s payment processing applications; Govern is used for Cash/Check transactions. In order to accommodate this process, a new method (AR_ExecutePaymentKeyBank) was added to the Govern A/R Web Service to support the Key Bank payment notification. This method uses key-value pairs as input parameters. For method details, refer to the updated Govern Accounts Receivable and Cash Collection API Web Service document. See Documentation section below.
UPDATE! Documentation | GIS Add-in setup | Mock-up Program Service | How to use the mock-up | KeyBank update
402_AccountReceivableServiceAPI.pdf
Documentation | Mock-up Service | How to setup the Mock-up | How to use the Mock-Up
Section | Status | Product Code/ Wiki Page | Description | Process Name | Supporting Info | Technical Information | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Receivable | Standards | ||||||||||
101-ar-frm-001 … | AR Inquiry | ||||||||||
101-ar-frm-003 | AR Inquiry Notes with ACH Information | ||||||||||
101-ar-frm-004 | AR Inquiry ACH Information | ||||||||||
101-ar-frm-005 | AR Inquiry Payment Plan | ||||||||||
101-ar-frm-006 | AR Deposit Management | ||||||||||
Business Tax | Standards | ||||||||||
101-st- | |||||||||||
Interfaces | Custom | ||||||||||
936-tx-bp-101 | thr_imp |
With the Govern Scheduler, you can:
For details on installing the Govern Scheduler, see Installation
See Govern OpenForms General Batch Processing for more information.
403-GovernSchedulerServices
Business Tax Govern customer since 2016 for Business Tax.
See City of Thornton Product Map (936-map) – For Harris Govern and Customer Employees
Our mission as a community is to ensure the availability of a broad range of services using all available public and private resources.
Thornton will provide for a high quality of life by being responsive to the physical and human requirements of its citizens through innovative leadership and planning.
These core values were created by employees in 1998:
About Thornton
Govern for Windows – BATCH (DAEMON)
Overview | Manuals | Frequently Asked Questions | Technical Information
Click on the release number to access the Super User (and Batch) pdf manual.
[v10.7]
Question: From a technical perspective what prevent the same record in usr_daemon_online from being picked up by more than 1 daemon while it is being processed? I understand usr_daemon batch with the ctrl record but not individually? This is a question that Winnipeg asked.
Answer: (to validate) It must be the processed flag that is set at the beginning of the transaction.
Note: There is also other logic and rules the daemon needs to follow:
Administrator note: wiki page = 703-faq / Page Embedded Faq=Title 2
The following includes special state of New York processes and interfaces for Suffolk and Nassau County.
Section | Status | Product Code/ Wiki Page | Description | Requirement | Process Name | Technical Info | Quality Assurance | Developers |
---|---|---|---|---|---|---|---|---|
Accounts Receivable | Accounts Receivable | |||||||
Over and Short Feature | ||||||||
Batch Process | New York State | |||||||
Requirement | 998-re-bp-113 | NY – Generate Real Property Tax – ARLM 1 & 2 Reports | 15890 | NY_ARLM1_2 | 998-re-bp-113 | |||
Requirement | 998-re-bp-114 | NY – Generate Real Property Tax – Assessment Role | 15897 | NY_ASSMTROLE | 998-re-bp-114 | |||
Roadmap | 998-re-bp-115 | NY – Generate Real Property Tax – Tax Role | 15898 | NY_TAXROLE | 998-re-bp-115 | |||
Roadmap | 998-re-bp-116 | NY – Generate Real Property Tax – RPS File | 15901 | NY_RPS | 998-re-bp-116 | |||
Roadmap | 998-re-bp-117 | NY – Generate Real Property Tax – Property Tax Freeze Export File | 15979 | NY_TAX_FREEZE_EX | 998-re-bp-117 | |||
Suffolk County | ||||||||
Requirement | 998-re-bp-112 | NY – Suffolk County – Real Property Tax Extract | 15886 | NY_SUFFOLK_EX | 998-re-bp-112 | (DEV) 998-re-bp-112 | ||
Requirement | 998-re-bp-110 | NY – Suffolk County – Load Arrears File to County | 15899 | NY_SUFFOLK_ARR | 998-re-bp-110 | |||
Roadmap | 998-re-bp-111 | NY – Suffolk County – Load Payments From County | 15900 | NY_SUFFOLK_PAY | 998-re-bp-111 | |||
Nassau County | ||||||||
Not on Roadmap | 998-re-bp-130 | NY – Nassau County – Return (Paid/Unpaid) [Output] | ? | NY_NASSAU_CNTY | ||||
998-ny-map