Govern New Administrator (GNA) System Product Map
System Resources
Setup and configuration of standard resources, functions, tool and utilities. Categorized by type, based on their menu hierarchy (ED=Editors, SY=System, UT=Utilities, UI=User Interface). The Section # corresponds to GNA’s full pdf manual section.
| Section # |
Product Code Link |
Product Description | Code Type |
Code Name |
Additional Information | Quality Control |
|---|---|---|---|---|---|---|
Editors |
||||||
| 1.2 | 103-ED-001 | Profile Editor | ED | Editors | – | |
| 1.5 | 103-ED-002 | Field Mask Editor (Global mask) (previously called Global Mask Validation Editor) |
ED | Editors | – | |
| 1.4 | 103-ED-003 | Constant Value Editor | ED | Editors | 103-ed-003-TEST | 103-ed-003-TEST |
| 1.4 | 103-ED-004 | SQL Query Editor | ED | Editors | 103-ed-004-TEST | 103-ed-004-TEST |
| 1.4 | 103-ED-005 | Formula Editor (Discontinued in 6.?) | ED | Editors | ||
| 1.4 | 103-ED-006 | Logical Expression Block Editor (Discontinued in 6.1?) | ED | Editors | ||
| 1.3 | 103-ED-007 | External Command Editor | ED | Editors | ||
| 1.5 | 103-ED-008 | Number Format Editor | ED | Editors | ||
| 1.5 | 103-ED-009 | System Validation Table Editor | ED | Editors | ||
| 1.5 | 103-ED-010 | User Validation Table Editor | ED | Editors | ||
| 1.5 | 103-ED-011 | Data Mapping Editor | ED | Editors | ||
| 1.5 | 103-ED-012 | Resource File Editor | ED | Editors | ||
| 1.3 | 103-ED-013 | Batch Process Definition Editor | ED | Editors | ||
| 1.3 | 103-ED-014 | Dynamic Search Objects | ED | Editors | ||
| 1.3 | 103-ED-015 | Dynamic Search Styles | ED | Editors | ||
| 1.3 | 103-ED-016 | Dynamic Search Groups | ED | Editors | ||
| 103-ED-017 | Expression Editor | ED | Editors | 103-ED-017 | 103-ED-017 | |
| 103-ED-018 | Shared Expression Editor | ED | Editors | (Dev) 103-ED-018 | (QC) 103-ED-018 | |
| 101-std-fea-037 | Text Style Editor | ED | Editors | |||
| 103-ED-019 | Email Template Editors | ED | Editors | |||
| 103-ED-020 | Mobile Configuration Editor | ED | Editors | 103-UT-006 | 103-ED-020 | |
| 103-ED-021 | Message Template Editor | ED | Editors | |||
| 103-ED-022 | Quick Search Index Group Editor | ED | Editors | 103-ED-022 | ||
| 103-ED-023 | Bill Messages Editor | ED | Editors | 103-ED-023 | ||
| 103-ED-024 | Generic Import Editor (NEW!) | ED | Editors | |||
| 103-ED-025 | Marshall & Swift (M&S) Valuation Setting Editor (NEW!) | ED | Editors | |||
System |
||||||
| 1.2 | 103-SY-001 | General Settings (SY REGISTRY) | SY | System | ||
| 1.2 | 103-SY-002 | General Connection | SY | System | ||
| 1.2 | 103-SY-003 | Department Maintenance | SY | System | ||
| 1.2 | 103-SY-004 | User Maintenance | SY | System | ||
| 1.2 | 103-SY-005 | Name & Address Group Security Grid | SY | System | ||
| 1.3 | 103-SY-006 | Report Editor | SY | System | ||
| 1.3 | 103-SY-007 | Report Editor Criteria | SY | System | ||
| 103-SY-008 | User Settings (USER REGISTRY) | SY | System | tbd | ||
Utilities |
||||||
| 1.2 | 103-UT-001 | Active Directory Integration Tool | UT | Utilities | ||
| 1.6 | 103-UT-002 | Connection Key Management | UT | Utilities | ||
| 1.5 | 103-UT-004 | Country Correction in NA_NAMES table | UT | Utilities | ||
| 1.6 | 103-UT-005 | Database Verification | UT | Utilities | ||
| 1.6 | 103-UT-006 | Initialize Mobile Database | UT | Utilities | ||
| 1.6 | 103-UT-007 | Export Data to File | UT | Utilities | ||
| 1.6 | 103-UT-008 | Import Data from File | UT | Utilities | ||
| 1.1 | 103-UT-009 | Diagnostic Configuration and Trace | UT | Utilities | ||
| 103-UT-010 | Database Extraction Tool | UT | Utilities | (new) | ||
Conversion |
||||||
| 103-ma-cvt-001 | Mass Appraisal Parameters | |||||
| 103-ma-cvt-002 | Mass Appraisal Tables | |||||
| 103-std-cvt-003 | Standard Formula to Expression | |||||
| 103-wm-cvt-001 | Workflow Conversion | Roadmap (22166) | ||||
| General | ||||||
| 103-GN-001 | Field Exclusion (for Roll Forward and Copy to next year | |||||
User Interface |
||||||
| 1.1 | 103-UI-ALL | User Interface | UI | Windows | ||
| 1.1 | 103-UI-003 | Cascade | UI | Windows | ||
| 1.1 | 103-UI-004 | Tile Horizontally | UI | Windows | ||
| 1.1 | 103-UI-005 | Tile Vertically | UI | Windows | ||
| 1.1 | 103-UI-006 | Layout (Std. or Tabbed) | UI | Windows | ||
| — | 103-UI-010 | GNA About Box (see roadmap) | UI | |||
| 103-UI-011 | GNA Help | UI | ||||
System Registry
The following parameters are used to configure
Click here to access System Registry Parameters
Accounts Receivable
Miscellaneous Billing
Application Configuration
| Page Link | Accounts Receivable | Test Plan | |
|---|---|---|---|
| 103-std-parm-RollFwdExcl | 001 | Roll Forward Exclusions | |
Accounts Receivable & Cash Collection
| Page Link | Accounts Receivable | Test Plan | |
|---|---|---|---|
| 103-ar-parm-General | 001 | General Parameters | |
| 103-ar-parm-Deposit | 012 | Batch Deposits setup | |
| 103-ar-parm-Class | 002 | Class Codes | |
| 103-ar-parm-CC | 003 | Cash Collection Parameters | |
| 103-ar-parm-Priorities | 004 | Sub-System Priorities | |
| 103-ar-parm-ACH | 005 | ACH Accounts Parameters | |
| 103-ar-parm-GL | 006 | General Ledger Transactions Parameters | |
| 103-ar-parm-GLDistr | 007 | General Ledger Distribution Parameters | |
| 103-ar-parm-Trans | 008 | A/R Transaction Parameters | |
| 103-ar-parm-CopyYear | 009 | Copy to Next Year | |
| 103-ar-parm-SubsysPriorities | 010 | A/R Sub-System Priorities | |
| 103-ar-parm-DepositTypes | 011 | A/R Deposit Types | |
| 103-ar-table-cctype | CC Type System Table | ||
| 103-ar-parm-Escrow | Escrow Maintenance | ||
| 103-ar-parm-Calendar | 012 | AR Calendar |
Business Tax (Self Reported Tax)
| Link | Business Tax (ST) + (PM) | ||
|---|---|---|---|
| 103-st-parm-General | 001 | General Parameters | |
| 103-st-parm-CopyYear | 002 | Copy to Year | |
| 103-st-parm-Category | 003 | Categories | |
| 103-st-parm-FormSetup | 004 | Categories Form Setup | |
| 103-st-parm-Periods | 005 | Periods |
Miscellaneous Billing (mb)
| Link | Misc. Billing (mb) | |
|---|---|---|
| 103-mb-parm-General | 001 | General Parameters |
| 103-mb-parm-Category | 002 | Categories |
| 103-mb-parm-Item | 003 | Items |
| 103-mb-parm-Recurring | 004 | Recurring Entries |
| 103-mb-parm-Templates | 005 | Misc. Billing Templates |
| 103-mb-parm-CopyYear | 006 | Copy parameters |
Real Property Tax
| Page Link | Real Property Tax Billing | ||
|---|---|---|---|
| 103-re-parm-General | 001 | General Parameters | |
| 103-re-parm-Levy | 002 | Levy Codes | |
| 103-re-parm-Exemption | 003 | Exemption Codes | |
| 103-re-parm-LevyGroup | 004 | Levy Groups | |
| 103-re-parm-ExemptionGroup | 005 | Exemption Groups | |
| 103-re-parm-Swiss | 006 | Swiss Code | |
| 103-re-parm-Average | 007 | Averaging Assessment Values | |
| 103-re-parm-CapLevy | 008 | Cap Levy Group |
Personal Property Tax
| Link | Personal Property | |
|---|---|---|
| 103-pp-parm-General | 001 | General Parameters |
| 103-pp-parm-Levy | 002 | Levy Codes |
| 103-pp-parm-Exemption | 003 | Exemption Codes |
| 103-pp-parm-LevyGroup | 004 | Levy Groups |
| 103-pp-parm-ExemptionGroup | 005 | Exemption Groups |
| 103-pp-parm-Depreciation | 006 | Depreciation Tables |
| 103-pp-parm-Category | 007 | Categories and Items ………… |
| 103-pp-parm-Adjustment | 008 | Adjustments |
| 103-pp-parm-CopyToYear | 009 | Copy Parameters to a New Year |
Utility Billing
| Link | Utility Billing | |
|---|---|---|
| 001 | General Parameters | |
| 002 | ||
| 003 | ||
| 004 | ||
| 005 |
Mass Appraisal
see MA Module Product Map for more information.
| Status | Page | Name | Notes | Test Plan | ||
|---|---|---|---|---|---|---|
| 103-ma-parm-General | 001 | GENERAL PARAMETERS | ||||
| 103-ma-parm-General-1 | 001 | General Parameters – Page 1 | ||||
| 103-ma-parm-General-2 | 001 | General Parameters – Page 2 | ||||
| 103-ma-parm-General-3 | 001 | General Parameters – Page 3 | ||||
| 103-ma-parm-General-4 | 001 | General Parameters – Page 4 | ||||
| 103-ma-parm-General-5 | 001 | General Parameters – Page 5 | ||||
| [roadmap] | 103-ma-parm-General-6 | 001 | General Parameters – Page 6 | Marshall & Swift | See Roadmap | |
| [to be verified] | 103-ma-parm-Appraisers | 002 | MA APPRAISERS | See Roadmap | ||
| MA TABLES | ||||||
| 103-ma-parm-Tables | MA TABLES (Master) | |||||
| 103-ma-parm-Tables-Resequence | Table Resequence | |||||
| 103-ma-parm-Shared-Columns | Allow Table Sequences to use the same column by model | |||||
| MA TABLES SINGLE ENTRY | ||||||
| 103-ma-parmTables-Single | MA Tables – Single Entry (Master) | |||||
| MA Tables Single – Category ALL | ||||||
| 103-ma-tables-nbhd | All – Neighborhood | |||||
| 103-ma-parm-Tables-Rounding | All – Rounding | |||||
| 103-ma-tables-multdist | All – Correlated Values | |||||
| MA Tables Single – Category LAND | ||||||
| 103-ma-parm-landuse | Land – Use | |||||
| 103-ma-parm-landschd | Land – Schedule | |||||
| 103-ma-parm-plotuse | Land – Plot Use | Discontinued | See Benoit for more information | |||
| MA TABLES Single – Category MRA | ||||||
| 103-ma-parm-Tables-MRA | MRA – Model | |||||
| MA TABLES Single – Category INCOME | ||||||
| 103-ma-parm-income | Income – Categories | |||||
| 103-ma-parm-add | Income – Added Items | |||||
| 103-ma-parm-incqua | Income – Quality Adjustments | |||||
| 103-ma-parm-incadj | Income – Overall Adjustments | |||||
| 103-ma-parm-incmodel | Income – Model | |||||
| MA TABLES Single – Miscellaneous Structures | Roadmap | |||||
| 103-ma-parm-miscuse | Misc. – Miscellaneous Use Codes | |||||
| 103-ma-parm-miscgrad | Misc. – Grade | |||||
| 103-ma-parm-misccond | Misc. – Condition | |||||
| 103-ma-parm-miscadjt | Misc. – Adjustment | |||||
| 103-ma-parm-Tables-BSE | 005 | Tables – Building Structural Elements | ||||
| 103-ma-parm-Tables-Depreciation | 006 | Tables – Depreciation | ||||
| 103-ma-parm-Tables-IncExpense | 007 | Tables – Income Expenses | ||||
| 103-ma-parm-Tables-IncRental | 008 | Tables – Income Rental Details | ||||
| 103-ma-parm-Tables-LandAdjust | 009 | Tables – Land Adjustments | ||||
| 103-ma-parm-Tables-MRA | 010 | Tables – MRA | ||||
| 103-ma-parm-Tables-COMPS | 012 | Tables – Comparable Sales Elements | ||||
| 103-ma-parm-Tables-Sites | 013 | Tables – Sites | ||||
| 103-ma-parm-Shared-Lkgroup | 014 | Tables – Shared Lookupgroup | Developer Page | 103-ma-parm-Shared-Lkgroup-Test (QC) | ||
| 103-ma-parm-Shared-Lkgroup-Set | 015 | Tables – Shared Loookup Group Set | Developer Page | 103-ma-parm-Shared-LkGroup-Set (QC) | ||
| 103-ma-parm-ComputeEntity | Compute System Entity Configuration | |||||
| 103-ma-parm-Templates-BSE | 050 | BSE Templates | ||||
| USER VALIDATION TABLES | ||||||
| 103-ma-tables-permadjreason | Permanent Adjustment Reasons |
Mass Appraisal Tables by Element Type
| Status | Page | Table Element Type | Description | Developer Information | QC /Test Plan |
|---|---|---|---|---|---|
| 103-ma-parm-Table-Header | Header | The header type is used to group different elements under a header. Can be collapsed when not needed |
|||
| 103-ma-parm-Table-Feature | Feature | The feature is not impact the value calculation but can be used as a lookup in an element that contributes to value |
|||
| 103-ma-parm-Table-AreaSizeAdj | Area Size Adjustment | Used to adjust an area for instance when irregular shapes | |||
| 103-ma-parm-Table-AreaOverride | Area Size Override | Used to input an area size or override an existing one | |||
| 103-ma-parm-Table-RateAdj | Rate Adjustment | Adjust the rate | |||
| 103-ma-parm-Table-QPoints | Quality Points | Adjust the rate (add, subtract or multiply) the rate. Often used in Matrix or Linked Tables |
|||
| 103-ma-parm-Table-CamaAdj | Cama Adjustment | ||||
| 103-ma-parm-Table-Depreciation | Depreciation Adjustments | ||||
| 103-ma-parm-Table-DepOverride | Depreciation Overrides | ||||
| 103-ma-parm-Table-GlobalAdj | Global Adjustments | ||||
| 103-ma-parm-Table-OverallAdj | Overall Adjustments |
Workflow Management
See Product Workflow Product Map
SYSTEM OPTIONS / 3rd PARTY
Options
- e-Government (201)
- Mobile (202)
- GIS Integration (203)
| Link | GIS Configuration (System 203) | |
|---|---|---|
| 103-gis-parm-General | 001 | General GIS Parameters |
| 103-gis-parm-Tooltip | 002 | GIS Tool Tip |
| 103-gis-bp-Synchronize | 003 | GIS Synchronize Batch Process see also [to be verified] |
| 103-ED-011 | See Also Data Mapping | |
103-all-GNA-map

