Centralized Cash Collection Form – Deposit Payment Entry
Version 6.0 | Version 6.1 (In Development)
Overview
The following is a feature of the Cash Collection Form.
101-cc-frm-012
Version 6.0 | Version 6.1 (In Development)
The following is a feature of the Cash Collection Form.
101-cc-frm-012
Version 6.0 | Version 6.1 (In Development)
The following is a feature of the Cash Collection Form.
Scheduled for future release.
101-cc-frm-013
Version 6.0 | Version 6.1 (In Development)
The following is a feature of the Cash Collection Form.
101-cc-frm-014
When demonstrating features of the Cash Collection Point of Sale (POS) payment process, there is a need to simulate the responses provided by the POS terminal. The reason for the simulation is that development will need to proceed in the absence of a physical POS terminal. The function of the simulator is to provide the responses that would be generated by a physical terminal.
Through the Govern New Administration (GNA) the system will be configured to function in a “Virtual POS Simulation” mode of sorts. The principal interface for configuration is the Govern System Registry.
To view or download the document for this form, click the link below.
101-cc-frm-030_POS_Simulation.pdf
101-cc-frm-030
Version 6.0 | Version 6.1
Govern & OpenForms | System Tables | Warning & Error Reporting | General Configuration | Other |
---|---|---|---|---|
Database/Naming Standards Integrity Business Rules (Active/Inactive) CC Text Resources |
System Table CCTYPE |
CC Warning & Errors AR Warning & Errors (a/r Object) |
SY Registry USR Registry A/R Parm A/R Deposit CC General Cashier/Users |
A/R and CC Visio diagram |
Element | Description | Product Code | Setup/Config | Quality Assurance | Technical Info | Version | Notes |
---|---|---|---|---|---|---|---|
CC MASTER MODULE | 101-cc | CC Configuration | Quality Assurance CC | Developer CC | What’s New | ||
BUSINESS RULES | Payment Data Entry & Distribution | ||||||
DATA Entry – CC Cash Collection Form Specific Rules | 101-cc-brules | 101-cc-errors | |||||
DATA Entry – AR General Data Entry Rules | 101-ar-brules-pay-entry | 101-ar-brules-matrix | |||||
PAYMENT DISTRIBUTION – Rules and Subsystem Priorities | 101-ar-brules-pay-appl | ||||||
STANDARD AR/CC Features | Application Features / Functionalities | ||||||
A/R Security by Area | 101-ar-fea-009 | roadmap | |||||
A/R Paid under Protest in Cash Collection | 101-ar-fea-002 | roadmap | |||||
A/R Allows Interest and Fees Calculation (on the fly) as of date | 101-ar-fea-007 | (QC) 101-ar-fea-007 | (DEV) 101-ar-fea-007 | v1603 | |||
A/R Allows Overpayment Collection | 101-ar-fea-005 | (QC) 101-ar-fea-005 | (DEV) 101-ar-fea-005 | ||||
A/R Allow Payment Plan Collection A/R Allow Payment Less than Payment Plan Amout |
101-ar-fea-008 101-ar-fea-038 |
Technical Info | |||||
A/R Receipt Group Management (see Access By in CC Form) | 101-ar-fea-003 | Standard Feature (Ctrl-S Search) | |||||
CC Audit Trail (for changes made to a/r fields) | 101-cc-fea-017 | (QC) 101-cc-fea-017 | (DEV) 101-cc-fea-017 | roadmap | |||
A/R Allow Payment that is less than Payment Plan Amount | 101-ar-fea- | Technical | |||||
AR Group Adjustments | 101-ar-fea-020 | ||||||
STANDARD OF System | System & Modules Features | ||||||
OF – DYNAMIC SEARCH | 101-std-fea-004 | Standards (ofr) | (QC) 101-std-fea-004 | (DEV) 101-std-fea-004 | Standard Feature | ||
OF – SAVED NAME DATASET SEARCH (Auto Save) | 101-std-fea-006 | (QC) 101-std-fea-006 | (DEV) 101-std-fea-006 | Standard Feature | |||
AR – Deposit Management STANDARD Form | 101-ar-frm-006 | A/R Deposit | (QC) 101-ar-frm-006 | (DEV) 101-ar-frm-006 | Standard Business Entity | ||
PARAMETERS | SY Registry and Apps Parameters | ||||||
Accounts Receivable General Parameters | 103-ar-parm-General | ||||||
Cash Collection General Parameters | 103-ar-parm-CC | roadmap | Review design & clean-up (6.0 Challenges) | ||||
Cash Collection Point of Sale (Cashier) and User Parameters | roadmap | ||||||
STANDARD OF Functionalities | OPENFORMS STANDARD | ||||||
Form Control – QUICK SEARCH | 101-std-fea-022 | (QC) 101-std-fea-022 | (DEV) 101-std-fea-022 | v1503 | |||
Form Control – PAYER NAME | 101-ar-fea-021 | Setup Payer Name | (QC) 101-std-fea-021 | (DEV) 101-std-fea-021 | |||
Action Button – USER OPTIONS (sy-registry) | 103-sy-008 (GNA) | (QC) 103-sy-008 | (DEV) 103-sy-008 | v1511 | |||
Action Button – ADMINISTRATOR LOGIN | 101-std-fea-031 | Setup Login | (QC) 101-std-fea-031 | (DEV) 101-std-fea-031 | v1603 | ||
Action Button – Open Cash Drawer | |||||||
Action Button – Export Report (Receipt send to) | |||||||
OF Standards – Search (Dynamic Queries) | 101-std-fea-004 | ||||||
FORM Functionalities | FORM CC001 CASH COLLECTION | 101-cc-frm-001 | 101-cc-ofr | (QC) 101-cc-frm-001 | (DEV) 101-cc-frm-001 | ||
ENTITY Deposit (root) | 101-cc-frm-007 | A/R Deposit | (QC) 101-cc-frm-007 | (DEV) 101-cc-frm-007 | Deposit Standard Business Entity | ||
ENTITY Payment Data Entry | |||||||
Search & Access By | 101-cc-frm-004 | ||||||
Access By – Standard Searches (OFR) | 101-cc-fea-004 | 101-cc-fea-004 | 101-cc-fea-004 | Replaced by Standard Search Feature | |||
Payment Data Type | |||||||
– VOLUNTARY Payments | 101-cc-frm-011 | (QC) 101-cc-frm-011 | (DEV) 101-cc-frm-011 | v1611 | |||
– DEPOSIT Payments | 101-cc-frm-012 | (QC) 101-cc-frm-012 | (DEV) 101-cc-frm-012 | ||||
– POST DATED Payments | 101-cc-frm-013 | (QC) 101-cc-frm-013 | (DEV) 101-cc-frm-013 | ||||
– REGULAR Payments | |||||||
Payment Distribution Grids | |||||||
– by A/R SUMMARY | 101-cc-frm-002 | — | (QC) 101-cc-frm-002 | (DEV) 101-cc-frm-002 | v1511 | ||
– by A/R DETAIL Transactions | 101-cc-frm-003 | — | (QC) 101-cc-frm-003 | (DEV) 101-cc-frm-003 | v1603 | ||
Misc. Cash Receipt Data Entry | |||||||
– MCR Group or A/R Class Code Cash Receipt Data Entry | 101-cc-frm-008 | AR Class Code | (QC) 101-cc-frm-008 | (DEV) 101-cc-frm-008 | v1603 | ||
Money CC Type Distribution | |||||||
– Distribute money collected by CC payment type | 101-cc-frm-010 | v1603 | |||||
Added Information (note Payer+) | |||||||
– Form Control – PAYER NAME | 101-ar-fea-021 | Feature Setup (ofr) | (QC) 101-ar-fea-021 | (DEV) 101-ar-fea-021 | v1603 | ||
– Payer Additional Information Notes, Letter Code | 101-cc-frm-009 | 101-cc-frm-009 | 101-cc-frm-009 | v1512 | |||
– Petty Cash Distribution Management | 101-cc-frm-014 | 101-cc-frm-014 | 101-cc-frm-014 | roadmap | |||
POINT OF SALES | PAYMENT COLLECTION WIZARD FORM | 101-cc-frm-006 | (QC) 101-cc-frm-006 | (DEV) 101-cc-frm-006 | |||
POS Integration | Point of Sale 3rd Party Integration (General) | 101-cc-fea-300 | (DEV) 101-cc-fea-300 | ||||
(on payment Completed) | Cash Collection Wizard OVERVIEW & FLOW | 101-cc-fea-051 | 101-cc-fea-051 | 101-cc-fea-051 | |||
Payment Processor | 100-pos | ||||||
Open the Cash Drawer | 101-cc-fea-053 | 101-cc-fea-053 | 101-cc-fea-053 | v1603 | |||
Print Receipt Journal | 101-cc-fea-057 | 101-cc-fea-057 | 101-cc-fea-057 | roadmap | |||
Print Receipt | 101-cc-fea-058 | (QC) 101-cc-fea-058 | (DEV) 101-cc-fea-058 | v1603 | |||
Print Validate Payers Bill or Stub | 101-cc-fea-059 | 101-cc-fea-059 | 101-cc-fea-059 | roadmap | |||
Print Validate Endorse Checks | 101-cc-fea-060 | 101-cc-fea-060 | 101-cc-fea-060 | v1606 | |||
Print Duplicate Option | 101-cc-fea-061 | 101-cc-fea-061 | 101-cc-fea-061 | custom feature | |||
Optical Check Reader | 101-cc-fea-062 | 101-cc-fea-062 | 101-cc-fea-062 | custom feature | |||
STANDARD REPORTS | STANDARD REPORTS | ||||||
Standard Report – Receipt Log | 101-cc-rpt-057 | cc-rpt-057 | roadmap | ||||
Standard Report – Receipt | 101-cc-rpt-058 | cc-rpt-058 | v1603 | ||||
Standard Report – Check Validation / Endorsement | 101-cc-rpt-060 | cc-rpt-060 | v1606 | ||||
INTEGRATION | 3RD PARTY INTEGRATION | ||||||
Point of Sale Integration (MASTER) | 100-pos | (DEV) 101-cc-fea-300 | |||||
– Payment Simulation | 101-cc-frm-030 | ||||||
-CSI Pay (Payment Processor) | 317-CSIpay | (QC) 317-CSIpay | (DEV) 317-CSIpay | v1603 | |||
-Forte | 322-Forte | 322-Forte (egov) | (Dev) 322-Forte | v1606/09 | |||
-FIS | 318-FIS | (Dev) 318-FIS | v1609 | ||||
Cherry Keyboard Reader (Hardware) | 366-Cherry | deprecated | |||||
RELATED AR FORMS / BATCH PROCESS | |||||||
BATCH PROCESS | AR Lock Box Form Lockbox Form | 101-ar-frm-036 | 101-ar-frm-036 | 101-ar-frm-036 | |||
AR Lock Box Batch Process Posting | 101-ar-bp-036 | 101-ar-bp-036 | 101-ar-bp-036 | v1603 | |||
AR Multi-Type Deposit Posting | Types | roadmap | Deprecated or roadmap? | ||||
See Also | Other AR Batch Processes (AR wiki map) | 101-ar-map | |||||
Configuration Parameters
See Govern Administrator Application Parameters – Accounts Receivable GNA Product Map
101-cc-map
Version 6.0 | Version 6.1
Cash collection standard OpenForms Reference distributed items include:
The Database tables used in Cash Collection include:
Govern IDs used for Cash Collection:
Govern Access ID used for Cash Collection:
Deposit Form Total and Chart Queries
The following system queries are used to provide the totals on the deposit section of the cash collection.
Govern Views
System Resources
The Cash Collection Model (CC_CASH_COLLECTION) contains 2 business entities:
The following Standard OpenForms Features can be set-up in BED:
Model – Cash Collection (CC-001)
Entity – Deposit Management (AR_DEPOSIT)
![]() |
OFD Configuration – Click to Enlarge |
Note is Required on Creation
Entity – Cash Collection Master (CC _Master)
The following controllers are used and system default options can be configured on the Cash Collection Form (cc001)
Payment Controller (CC_PaymentDataEntry_Control)
Click on the payment controller miscellaneous properties.
Payer Name Controller
Login as Administrator
The following standard OpenForms features are setup:
Payment Data Entry Controller CCPaymentDataEntry_Control
NEW! As of Release 6.0.1603.262 the Cash Collection Payment Data Entry grid can configured to exhibit a new behavior when the user double clicks on a line item.
To obtain this new behavior, configuration will need to occur in the Payment Data Entry tab of the Cash Collection OpenForm. This configuration is carried out using the OpenForms Designer (OFD). To make this change in the OFD…
In Govern, when users are in the Cash Collection form, click on the Cash Collection Data Entry tab. A double click on a line item in the grid will load the Accounts Receivable (AR008) form.
101-cc-ofr
Version 6.0 | Version 6.1
To be developed. Refer to the Govern Roadmap.
101-cc-rpt-057-ReceiptLog-backlog